Home
Profile
Products
Quality
Investor Relations
  Financials
> Announcements
> Financial Reports
> Prospectus
> Investor Conference
  Shareholders Services
  Contacts
Human resource
Social Responsibility
Contact us




Hannstarboard Co, Ltd


Announcements

2011 monthly net operating revenue

Month HannStar Board International HannStar Jiangyin HannStar Samoa Jiangyin-Samoa Related Party Transactions Attachments
(NT$) (US$) (NT$) (US$) (NT$) (US$) (NT$) (US$)
Jan.     1,274,937,000 43,809,000 555,975,000 19,104,000 161,837,000 5,561,000 download
Feb.     1,004,379,000 34,259,000 365,718,000 12,475,000 123,131,000 4,195,000 download
Mar.     1,376,548,000 46,656,000 730,192,000 24,749,000 168,475,000 5,716,000 download
Apr.     1,475,794,000 50,960,000 730,671,000 25,230,000 198,373,000 6,835,000 download
May.     1,608,615,000 55,999,000 867,617,000 30,203,000 245,473,000 8,505,000 download
Jun.     1,596,968,000 55,419,000 742,619,000 25,771,000 204,038,000 7,073,000 download
Jul.     1,620,481,000 56,222,000 781,235,000 27,105,000 232,833,000 8,066,000 download
Aug.     1,449,973,000 50,063,000 651,665,000 22,500,000 243,985,000 8,420,000 download
Sept.     1,521,809,000 51,184,000 627,604,000 21,109,000 222,778,000 7,507,000 download
Oct.     1,577,317,000 52,124,000 659,904,000 21,807,000 262,211,000 8,730,000 download
Nov.     1,343,261,000 44,438,000 587,593,000 19,439,000 220,226,000 7,292,000 download
Dec.     1,111,279,000 36,729,000 541,893,000 17,910,000 162,557,000 5,321,000
COPYRIGHT 2007 HannStar Board International Holdings Ltd. ALL RIGHTS RESERVED